Fishponds Road, Wokingham, RG41 2AN
Property Type | Industrial / Investment |
Tenure | To Let / For Sale |
Size | 2,194 to 19,850 sq ft |
Business Rates | Please see accommodation table. Units 15-19 currently rated as a whole. |
Service Charge | £0.30 per sq ft Estimate (exact details per unit available on application) |
Energy Performance Rating | Property graded as C-D (75-99) |
As a result of the Owner/Occupier's relocation due to business expansion, 7 modern, steel frame Units have become available. 5 of the units (15-19) are adjacent to each other and could potentially be combined. Units 8, 11 & 16 offer mezzanine flooring. All units have good Eves Height, an Electric Roller Shutter door and 3 Phase Power. Please note Units 11 & 8 are under offer to Let.
There is the option to purchase units. Please speak with the Agent
Name | sq ft | sq m | Rent | Rates Payable | EPC | Availability |
---|---|---|---|---|---|---|
Unit - 8 | 3,356 | 311.78 | £42,000 /annum | £5.68 /sq ft | D (86) | Under Offer |
Unit - 11 | 3,261 | 302.96 | £55,000 /annum | £5.13 /sq ft | D (99) | Under Offer |
Unit - 15 | 2,208 | 205.13 | £40,000 /annum | £4.22 /sq ft | C (75) | Available |
Unit - 16 | 4,415 | 410.17 | £65,000 /annum | £4.22 /sq ft | D (98) | Available |
Unit - 17 | 2,208 | 205.13 | £40,000 /annum | £4.22 /sq ft | C (75) | Available |
Unit - 18 | 2,208 | 205.13 | £40,000 /annum | £4.22 /sq ft | C (75) | Available |
Unit - 19 | 2,194 | 203.83 | £40,000 /annum | £4.22 /sq ft | D (76) | Available |
Total | 19,850 | 1,844.13 |
Anglo Trade Park is located Wokingham's main commercial district, a short distance away from the mainline railway station and the town centre. There is access to the M3 J.3 and M4 J.10. Ideally situated for Heathrow, M25 London, South and West.
By prior arrangement with the agents.
Available on new FRI leases, which will be direct with the Landlord. There is the option to purchase.
The tenant will be responsible for paying Business Rates directly to the Local Authority.
Each party will be responsible for their own Legal Fees.
All figures are quoted exclusive of VAT, which we understand will be chargeable.