Fishponds Road, Wokingham, RG41 2AN
| Property Type | Industrial / Investment |
| Tenure | To Let / For Sale |
| Size | 2,208 to 4,415 sq ft |
| Business Rates | Please see accommodation table. Units 15-19 currently rated as a whole. |
| Service Charge | £0.30 per sq ft Estimate (exact details per unit available on application) |
| Energy Performance Rating | This property has been graded as D (98) |
As a result of the Owner/Occupier's relocation due to business expansion, there is one, modern, steel frame unit available. The unit has a full mezzanine providing additional storage if required. The mezzanine can be removed if not required. Unit 16 has good Eaves Height, an Electric Roller Shutter door and 3 Phase Power.
There is the option to purchase units. Please speak with the Agent.
| Name | sq ft | sq m | Rent | Rates Payable | EPC | Availability |
|---|---|---|---|---|---|---|
| Unit - 16 | 4,415 | 410.17 | £48,000 /annum | £4.22 /sq ft | D (98) | Available |
| Unit - 17 | 2,208 | 205.13 | £40,000 /annum | £4.22 /sq ft | C (75) | Under Offer |
| Unit - 19 | 2,194 | 203.83 | £40,000 /annum | £4.22 /sq ft | D (76) | Under Offer |
| Total | 8,817 | 819.13 |
Anglo Trade Park is located Wokingham's main commercial district, a short distance away from the mainline railway station and the town centre. There is access to the M3 J.3 and M4 J.10. Ideally situated for Heathrow, M25 London, South and West.
By prior arrangement with the agents.
Available on new FRI leases, for a term to agreed, which will be direct with the Landlord. There is the option to purchase.
The tenant will be responsible for paying Business Rates directly to the Local Authority.
Each party will be responsible for their own Legal Fees.
All figures are quoted exclusive of VAT, which we understand will be chargeable.